Where our Nation remembers
All Memorials
Below is an alphabetical listing of all the memorials at the Arboretum. The numbers refer to the memorial location on the map which is available for £3.00 from the Visitor Centre. The following is a rough guide: numbers 100-199 are in the area between the entrance and the main buildings; numbers 200-299 are to the north and west of the main buildings but in close proximity; numbers 300-399 are to the east in the area around and leading to the Armed Forces Memorial; and numbers 400-499 are to the north but further away.
| 1st Airborne Reconnaissance Squadron | 212b |
| 9/12 Lancers | New |
| 10th Royal Hussars | 311b |
| 11th Hussars (The Cherry Pickers) | 311c |
| 17th Dogra Regiment | 236 |
| The 41 Club | 338 |
| 90 Signals Unit | 346a |
| 1940 Dunkirk Veterans' Association | 101 |
| Adjutant General's Corps Commemorative Garden |
348 |
| Aircrew Association Memorial | 343a |
| Air Formation and Air Support Signals | 346 |
| Allied Special Forces Memorial Grove | 428 |
| Ambulance Services | 107 |
| Ancient Burial Mound | 339 |
| Anglo-Japanese peace Grove | 319 |
| The Antelope Garden | 412 |
| The Arctic Convoys Memorial | NEW |
| Armed Forces memorial | - |
| Armed Services Wood | 419 |
| Army Apprentice National Memorial | 331a |
| The Army Benevolent Fund - The Soldiers' Charity |
205 |
| Army Dog Unit (Northern Ireland) Association Red Paw |
417a |
| The Army Parade | 311 |
| The Army Wood | 313a |
| Association of Jewish Ex-Servicemen and Women |
350 |
| Auxiliary Territorial Service / ACK ACK | 220 |
| Auxiliary Territorial Service Statue | 208 |
| Baluch Regiment | 241 |
| Basra Memorial Wall | 321a |
| The Beat (Police Memorial Avenue) | 305 |
| The Bevin Boys Memorial | 211 |
| Bidadari Cemetery | 403 |
| Blesma Extension | 404 |
| The Blues and Royals | 323 |
| The Boys' Brigade | 206a |
| The British Berlin Airlift Monument | 105 |
| British German Friendship Garden | 318 |
| British Limbless Ex-Service men's Association | 217 |
| British Korean Veterans | 235 |
| British Nuclear Test Veterans | 411 |
| British South Africa Police | 401a |
| Brotherhood of Greek Veterans Chapel | 308 |
| Burma Railway | 230 |
| Burma Star | 232 |
| Cadet Forces Garden | 106 |
| The Castle Class Corvettes Memorial | New |
| Cavalry Grove (Crescent) | 309 |
| Celebration of Life Grove | 320 |
| Changi Lych Gate | 227 |
| The Cheltenham College Memorial | New |
| The Children's Woodland | 422 |
| The Chindit Memorial | 232a |
| The Chinthe Women | 231 |
| Church Lads' & Church Girls' Brigade | 206 |
| Civil Defence | 225 |
| The Cloisters | - |
| Combined Operations | New |
| The Commandos | 411a |
| Coastal Command | 336 |
| David Childs' Trees | 107b |
| Defensively Equipped Merchant Ships | 414 |
| Diamond Grove | 408 |
| Douglas Skene Grove | 419a |
| The Durham Light Infantry Memorial | New |
CONTACT US![]()
National Memorial
Arboretum
Croxall Road
Alrewas
Staffordshire
DE13 7AR
Tel: 01283 792333