Where our Nation remembers
ABOUT THE ARMED FORCES MEMORIAL
The Armed Forces Memorial, dedicated in the presence of Her Majesty the Queen on 12 October 2007, is a nationally significant focus for Remembrance. It honours those members of the Armed Forces (Regular and Reserve) who were killed on duty while performing functions attributable to the special circumstances and requirements of the Armed Forces, or as a result of terrorist action, and those who died while deployed on designated operations.
|
The Memorial is a stunning piece of architecture comprising a 43 metre diameter stone structure with two curved walls and two straight walls containing the names of those honoured here. |
"A surprising and moving experience. Robyn Goodman
|
| Palestine 1945-48 | Namibia 1989-90 |
| Malaya 1948-60 | Gulf 1990-1991 |
| Yangtze 1949 | Kuwait 1991 |
| Korea 1950-53 | Iraq/Kuwait 1991-2003 |
| Canal Zone 1951-54 | Western Sahara 1991 to present day |
| Kenya 1952-1956 | Northern Iraq/Southern Turkey 1991 |
| Cyprus 1955-1959 | Air Operations Iraq 1991-2003 |
| Suez 1956 | Cambodia 1991-93 |
| Arabian Peninsula 1957-60 | Former Yugoslavia 1992-2002 |
| Congo 1960-64 | Sarajevo 1992-96 |
| Brunei 1962-64 | Georgia 1993 to present day |
| Borneo 1962-66 | Rwanda 1993-96 |
| Cyprus 1964 to present day | Angola 1995-1997 |
| Radfan 1964 | Croatia 1996-98 |
| South Arabia 1964-67 | Kosovo 1998-2002 |
| Malay Peninsula 1964-65 | Sierra Leone 1999-2002 |
| Northern Ireland 1969-2007 | Congo 1999 to present day |
| Dhofar 1969-76 | Kosovo 1999 to present day |
| Rhodesia 1979-80 | East Timor 1999 |
| South Atlantic 1982 | Ethiopia & Eritrea 2000 to present day |
| Lebanon 1983-84 | Macedonia 2001-02 |
| Gulf of Suez 1984 | Afghanistan 2001 to present day |
| Gulf 1986-89 | Balkans 2003 to present day |
| Pashawar 1989-90 | Iraq 2003 to 2011 |
CONTACT US![]()
National Memorial
Arboretum
Croxall Road
Alrewas
Staffordshire
DE13 7AR
Tel: 01283 792333